OTHER CONFIGURATIONS ▼ Nokia 4.2 EMEA 32GBNokia 4.2 APACNokia 4.2 MENA | OTHER CONFIGURATIONS ▼ Samsung Galaxy A10 Dual SIM | |
|---|---|---|
Construction | ||
| Height | 149mm (5.87") | 155.6mm (6.13") |
| Width | 71.3mm (2.81") | 75.6mm (2.98") |
| Depth | 8.4mm (0.33") | 8mm (0.31") |
| Dimension | 149x71.3x8.4mm (5.87x2.81x0.33") | 155.6x75.6x8mm (6.13x2.98x0.31") |
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 166gr (5.86oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1520px |
| Display Size | 63x132mm (2.48x5.2") ~295PPI | 68x143mm (2.68x5.63") ~271PPI |
| Display Diagonal | 5.71" | 6.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 439 | Samsung Exynos 7 Octa 7884 |
| Processor | 2 Çekirdek @ 2GHz ARM Cortex-A53 & 6 Çekirdek @ 1.45GHz ARM Cortex-A53 | 2 Çekirdek @ 1.8GHz ARM Cortex-A73 & 6 Çekirdek @ 1.6GHz ARM Cortex-A53 |
| GPU | Adreno 505 | Mali-G71 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı Accelerometer Yakınlık Sensörü | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3400mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 TD-LTE 2500(41), 2300(40), 2600(38) UMTS 1700/2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | Şubat 2019 |



