OTHER CONFIGURATIONS ▼ Samsung Galaxy Fold 5G SM-F900U | OTHER CONFIGURATIONS ▼ Huawei P40 Pro ELS-NX9 Global 512GB 8GB RAM Dual SIMHuawei P40 Pro ELS-N29 | |
|---|---|---|
Construction | ||
| Height | 160.9mm (6.33") | 158.2mm (6.23") |
| Width | 117.9mm (4.64") | 72.6mm (2.86") |
| Depth | 6.9mm (0.27") | 9mm (0.35") |
| Dimension | 160.9x117.9x6.9mm (6.33x4.64x0.27") | 158.2x72.6x9mm (6.23x2.86x0.35") |
| 3D SIZE | ||
| Weight | 263gr (9.28oz) | 209gr (7.37oz) |
| Form Factor | Candy Bar | Düz |
| Material | MIL-STD-810G Certified | Toz Dayanıklı Su Geçirmez IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1536x2152px | 1200x2640px |
| Display Size | 108x151mm (4.25x5.94") ~362PPI | 70x153mm (2.76x6.02") ~441PPI |
| Display Diagonal | 7.3" | 6.58" |
| Display Type | 16M Dynamic AMOLED | 16M OLED |
| Secondary Display Resolution | 720x1680px | |
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 days, 20 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | HiSilicon Kirin 990 5G |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 2 Çekirdek @ 2.86GHz ARM Cortex-A76 & 2 Çekirdek @ 2.36GHz ARM Cortex-A76 & 4 Çekirdek @ 1.95GHz ARM Cortex-A55 |
| GPU | Adreno 640 | Mali-G76MP16 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 512GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 12 + 12 Megapixel | 50 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 2x | 5x |
| Front Camera | 10 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Wireless Charging Color Spectrum |
| Speaker | Stereo | Mono |
| Battery Capacity | 4235mAh | 4200mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2019 | Mart 2020 |



