OTHER CONFIGURATIONS ▼  Samsung I8520 Beam | OTHER CONFIGURATIONS ▼  verykool s757 | |
|---|---|---|
Construction  | ||
| Height | 123mm (4.84") | 148mm (5.83") | 
| Width | 59.8mm (2.35") | 77mm (3.03") | 
| Depth | 14.9mm (0.59") | 12.8mm (0.5") | 
| Dimension | 123x59.8x14.9mm (4.84x2.35x0.59") | 148x77x12.8mm (5.83x3.03x0.5") | 
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 288gr (10.16oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 66x109mm (2.6x4.29") ~187PPI | |
| Display Diagonal | 5.0" | |
| Display Type | 16M AMOLED | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen  | Kapasitif Dokunmatik Ekran | 
| Talk Time | 14 hours, 10 minutes | |
| Standby Time | 26 days, 6 hours | |
| OS | Android OS, v2.3.5 | |
| Java | MIDP 2.0 | Available | 
| Vibration | Available | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 800MHz | 800MHz | 
| GPU | ||
| Ram | 384MB | 512MB | 
| Internal Memory | 16GB | 160MB | 
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Projector  | Dijital Pusula Accelerometer Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1800mAh | 2300mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v2.1 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | 
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Mevcut | 
| EDGE | Class 10 | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Temmuz 2012 | 



