OTHER CONFIGURATIONS ▼ LG KS365Discontinued | OTHER CONFIGURATIONS ▼ Samsung Xcover 271Samsung B2710Discontinued | |
|---|---|---|
Construction | ||
| Height | 101.5mm (4") | 120.7mm (4.75") |
| Width | 51mm (2.01") | 53mm (2.09") |
| Depth | 16.8mm (0.66") | 17.9mm (0.7") |
| Dimension | 101.5x51x16.8mm (4x2.01x0.66") | 120.7x53x17.9mm (4.75x2.09x0.7") |
| 3D SIZE | ||
| Weight | 111gr (3.92oz) | 115gr (4.06oz) |
| Form Factor | Kızaklı | Düz |
| Material | Çizilmeye Dayanıklı Cam Toz Dayanıklı Su Geçirmez IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.4" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 saat, 30 dakika | 19 saat - 2G 7 saat - 3G |
| Standby Time | 18 gün, 8 saat | 25 gün - 2G 20 gün, 20 saat - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 14MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula | |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2010 | Ağustos 2010 |



