OTHER CONFIGURATIONS ▼ LG S367 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Y CDMA i509 | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 104mm (4.09") |
| Width | 50.9mm (2") | 58mm (2.28") |
| Depth | 11.5mm (0.45") | 11.5mm (0.45") |
| Dimension | 117x50.9x11.5mm (4.61x2x0.45") | 104x58x11.5mm (4.09x2.28x0.45") |
| 3D SIZE | ||
| Weight | 85gr (3oz) | 98gr (3.46oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 46x61mm (1.81x2.4") ~133PPI |
| Display Diagonal | 2.4" | 3.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 9 saat | 5 saat |
| Standby Time | 16 gün, 16 saat - 2G 10 gün, 10 saat - 3G | 6 gün, 16 saat |
| OS | Android OS, v2.3 | Android OS, v2.3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 140MB |
| External Memory | miniSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 900mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | CDMA 800 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Mevcut |
| EDGE | Class 10 | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | |
| Vodafone | GSM 900 | |
| Avea | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2011 | Mayıs 2012 |



