OTHER CONFIGURATIONS ▼ Alcatel 3v 5099U 16GB | OTHER CONFIGURATIONS ▼ Nokia 5.1 APAC 16GBNokia 5.1 EMEANokia 5.1 HK | |
|---|---|---|
Construction | ||
| Height | 162mm (6.38") | 151.1mm (5.95") |
| Width | 76mm (2.99") | 70.7mm (2.78") |
| Depth | 8.1mm (0.32") | 8.2mm (0.32") |
| Dimension | 162x76x8.1mm (6.38x2.99x0.32") | 151.1x70.7x8.2mm (5.95x2.78x0.32") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | |
| Form Factor | Düz | Düz |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 63x125mm (2.48x4.92") ~439PPI |
| Display Diagonal | 6.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat | 19 saat |
| Standby Time | 8 gün, 20 saat | |
| OS | Android OS, v8.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6735A | |
| Processor | 4 Çekirdek @ 1.45GHz ARM Cortex-A53 | 4 Çekirdek @ 2GHz ARM Cortex-A53 & 4 Çekirdek @ 1.2GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T860MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 2 Megapixel | 16 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 2970mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(13), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2018 | Mayıs 2018 |



