OTHER CONFIGURATIONS ▼ Samsung Galaxy Note9 EMEA 512GB | OTHER CONFIGURATIONS ▼ LG V35 ThinQ 64GB | |
|---|---|---|
Construction | ||
| Height | 161.9mm (6.37") | 151.7mm (5.97") |
| Width | 76.4mm (3.01") | 75.4mm (2.97") |
| Depth | 8.8mm (0.35") | 7.3mm (0.29") |
| Dimension | 161.9x76.4x8.8mm (6.37x3.01x0.35") | 151.7x75.4x7.3mm (5.97x2.97x0.29") |
| 3D SIZE | ||
| Weight | 201gr (7.09oz) | 157gr (5.54oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Toz Dayanıklı Su Geçirmez IP68 MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2960px | 1440x2880px |
| Display Size | 72x147mm (2.83x5.79") ~514PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 6.4" | 6.0" |
| Display Type | 16M Super AMOLED | 16M P-OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 9 Octa 9810 | Qualcomm Snapdragon SDM 845 |
| Processor | 4 Çekirdek @ 2.7GHz Exynos M3-Mongoose & 4 Çekirdek @ 1.8GHz ARM Cortex-A55 | 4 Çekirdek @ 2.7GHz Qualcomm Kryo 385 Gold & 4 Çekirdek @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G72MP18 | Adreno 630 |
| Ram | 8GB | 6GB |
| Internal Memory | 512GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 16 + 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging Iris Scanner SpO2 | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 3300mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800, 1700/2100 HSPA 900, 850, 2100, 1900, 1800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ağustos 2018 | Mayıs 2018 |



