OTHER CONFIGURATIONS ▼ Asus Zenfone 5 ZE620KL B 6GB RAM | OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L29 512GB 8GB RAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 153mm (6.02") | 158mm (6.22") |
| Width | 75.7mm (2.98") | 73.4mm (2.89") |
| Depth | 7.9mm (0.31") | 8.41mm (0.33") |
| Dimension | 153x75.7x7.9mm (6.02x2.98x0.31") | 158x73.4x8.41mm (6.22x2.89x0.33") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 192gr (6.77oz) |
| Form Factor | Düz | Candy Bar |
| Material | Metal Body | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2246px | 1080x2340px |
| Display Size | 69x142mm (2.72x5.59") ~402PPI | 69x150mm (2.72x5.91") ~398PPI |
| Display Diagonal | 6.2" | 6.47" |
| Display Type | 16M IPS | 16M OLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 1 gün, 1 saat | |
| Standby Time | 22 gün | |
| OS | Android OS, v8.0 | Android OS, v9.0 upgradable to v10.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Huawei HiSilicon Kirin 980 |
| Processor | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Çekirdek @ 1.6GHz Qualcomm Kryo 260 Silver | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 |
| GPU | Adreno 509 | Mali-G76MP10 |
| Ram | 6GB | 8GB |
| Internal Memory | 64GB | 512GB |
| External Memory | microSD | NM (Nano Memory) |
| Camera Resolution | 12 + 8 Megapixel | 40 + 20 Megapixel |
| Camera Flash | Çift LED | Dual LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 8 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3300mAh | 4200mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1800 HSPA 900, 850, 2100, 1900, 800, 1800 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18) TD-LTE 2500(41), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9 TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2018 | March 2019 |



