OTHER CONFIGURATIONS ▼ Blackview P10000 Pro | OTHER CONFIGURATIONS ▼ BlackBerry Evolve Dual SIM | |
|---|---|---|
Construction | ||
| Height | 164.96mm (6.49") | |
| Width | 77.04mm (3.03") | |
| Depth | 14.65mm (0.58") | |
| Dimension | 164.96x77.04x14.65mm (6.49x3.03x0.58") | |
| 3D SIZE | ||
| Weight | 300gr (10.58oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.0" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 2 gün, 12 saat | |
| Standby Time | 50 gün | |
| OS | Android OS, v7.1.1 upgradable to v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6763T; Helio P23 | Qualcomm Snapdragon SDM 450 |
| Processor | 8 Çekirdek @ 2GHz ARM Cortex-A53 | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-G71MP2 | Adreno 506 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 0.3 Megapixel | 13 + 13 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 11000mAh | 4000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.1 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 1800(9, 1700/2100(66) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2018 | Ağustos 2018 |



