OTHER CONFIGURATIONS ▼ Samsung Galaxy S10 USA 512GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10e Global 256GB | |
|---|---|---|
Construction | ||
| Height | 149.9mm (5.9") | 142.2mm (5.6") |
| Width | 70.4mm (2.77") | 69.9mm (2.75") |
| Depth | 7.8mm (0.31") | 7.9mm (0.31") |
| Dimension | 149.9x70.4x7.8mm (5.9x2.77x0.31") | 142.2x69.9x7.9mm (5.6x2.75x0.31") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 150gr (5.29oz) |
| Form Factor | Düz | Düz |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Toz Dayanıklı Su Geçirmez IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1080x2280px |
| Display Size | 67x141mm (2.64x5.55") ~551PPI | 64x134mm (2.52x5.28") ~435PPI |
| Display Diagonal | 6.1" | 5.8" |
| Display Type | 16M Dynamic AMOLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 22 saat | 20 saat |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Samsung Exynos 9 Octa 9820 |
| Processor | 2.8GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.4GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.7GHz Qualcomm Kryo 485 | 2 Çekirdek @ 2.73GHz Exynos M4-Mongoose & 2 Çekirdek @ 2.31GHz ARM Cortex-A75 & 4 Çekirdek @ 1.95GHz ARM Cortex-A55 |
| GPU | Adreno 640 | Mali-G76MP12 |
| Ram | 8GB | 8GB |
| Internal Memory | 512GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Nabız Accelerometer Hareket Kontrolü Yakınlık Sensörü Barometre Wireless Charging SpO2 | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3400mAh | 3100mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Şubat 2019 | Şubat 2019 |



