OTHER CONFIGURATIONS ▼ Nokia 7.1 Plus 128GB 4GB RAMNokia X7 | OTHER CONFIGURATIONS ▼ Motorola Moto G7 USA Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 157mm (6.18") |
| Width | 75.8mm (2.98") | 75.3mm (2.96") |
| Depth | 8mm (0.31") | 8mm (0.31") |
| Dimension | 154.8x75.8x8mm (6.09x2.98x0.31") | 157x75.3x8mm (6.18x2.96x0.31") |
| 3D SIZE | ||
| Weight | 178gr (6.28oz) | 172gr (6.07oz) |
| Form Factor | Düz | Düz |
| Material | Metal Frame | Splash Resistant Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2270px |
| Display Size | 68x142mm (2.68x5.59") ~408PPI | 68x143mm (2.68x5.63") ~405PPI |
| Display Diagonal | 6.18" | 6.2" |
| Display Type | 16M IPS | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 710 | Qualcomm Snapdragon SDM 632 |
| Processor | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 360 Gold & 6 Çekirdek @ 1.7GHz Qualcomm Kryo 360 Silver | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Silver |
| GPU | Adreno 616 | Adreno 506 |
| Ram | 4GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 13 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3000mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2018 | Şubat 2019 |



