OTHER CONFIGURATIONS ▼ Motorola W375Discontinued | OTHER CONFIGURATIONS ▼ Toshiba G810Discontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 110mm (4.33") |
| Width | 45mm (1.77") | 58mm (2.28") |
| Depth | 18.6mm (0.73") | 14mm (0.55") |
| Dimension | 99x45x18.6mm (3.9x1.77x0.73") | 110x58x14mm (4.33x2.28x0.55") |
| 3D SIZE | ||
| Weight | 88gr (3.1oz) | 120gr (4.23oz) |
| Form Factor | Kapaklı | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 320x240px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 58x44mm (2.28x1.73") ~141PPI |
| Display Diagonal | 1.8" | 2.83" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | 96x16px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | 7 saat, 30 dakika | 4 hours |
| Standby Time | 10 gün, 10 saat | 8 days, 8 hours |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 10MB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 850mAh | 1530mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 8 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2006 | January 2008 |



