OTHER CONFIGURATIONS ▼ Samsung Galaxy M10 16GB | OTHER CONFIGURATIONS ▼ Oppo A11 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 156.6mm (6.17") | 163.6mm (6.44") |
| Width | 75.6mm (2.98") | 75.6mm (2.98") |
| Depth | 7.7mm (0.3") | 9.1mm (0.36") |
| Dimension | 156.6x75.6x7.7mm (6.17x2.98x0.3") | 163.6x75.6x9.1mm (6.44x2.98x0.36") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 195gr (6.88oz) |
| Form Factor | Düz | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1600px |
| Display Size | 68x143mm (2.68x5.63") ~270PPI | 68x151mm (2.68x5.94") ~270PPI |
| Display Diagonal | 6.22" | 6.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon SDM 665 |
| Processor | 8 Çekirdek @ 1.6GHz ARM Cortex-A53 | 4 Cores @ 2GHz Qualcomm Kryo 260 & 4 Cores @ 1.8GHz Qualcomm Kryo 260 |
| GPU | Mali-T830MP1 | Adreno 610 |
| Ram | 2GB | 6GB |
| Internal Memory | 16GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 5 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3400mAh | 5000mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 CDMA 800(0) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ocak 2019 | October 2019 |



