OTHER CONFIGURATIONS ▼ Oppo Reno3 Pro 5G Global CPH2009 128GB 8GB RAMOppo Find X2 Neo | OTHER CONFIGURATIONS ▼ Oppo Reno Z 256GB | |
|---|---|---|
Construction | ||
| Height | 159.4mm (6.28") | 157.3mm (6.19") |
| Width | 72.4mm (2.85") | 74.9mm (2.95") |
| Depth | 7.7mm (0.3") | 9.1mm (0.36") |
| Dimension | 159.4x72.4x7.7mm (6.28x2.85x0.3") | 157.3x74.9x9.1mm (6.19x2.95x0.36") |
| 3D SIZE | ||
| Weight | 171gr (6.03oz) | 186gr (6.56oz) |
| Form Factor | Düz | Düz |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2340px |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.5" | 6.4" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 7 saat | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | MediaTek MT6779; Helio P90 |
| Processor | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Çekirdek @ 1.8GHz Qualcomm Kryo 475 Silver | 2 Çekirdek @ 2.2GHz ARM Cortex-A75 & 6 Çekirdek @ 2GHz ARM Cortex-A55 |
| GPU | Adreno 620 | PowerVR GM9446 |
| Ram | 7.91GB | 6GB |
| Internal Memory | 128GB | 256GB |
| External Memory | ||
| Camera Resolution | 48 + 13 Megapixel | 48 + 5 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Yakınlık Sensörü |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4025mAh | 4035mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Aralık 2019 | Mayıs 2019 |



