OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-L09 128GB 6GB RAM | OTHER CONFIGURATIONS ▼ Lenovo K10 Plus | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 158.2mm (6.23") |
| Width | 73.4mm (2.89") | 75.7mm (2.98") |
| Depth | 8.41mm (0.33") | 8.3mm (0.33") |
| Dimension | 158x73.4x8.41mm (6.22x2.89x0.33") | 158.2x75.7x8.3mm (6.23x2.98x0.33") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 67x144mm (2.64x5.67") ~414PPI |
| Display Diagonal | 6.47" | 6.22" |
| Display Type | 16M OLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 632 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Gold & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 250 Silver |
| GPU | Mali-G76MP10 | Adreno 506 |
| Ram | 6GB | 4GB |
| Internal Memory | 128GB | 64GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 20 Megapixel | 13 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Parmak İzi Tarayıcı Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4200mAh | 4050mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 1500(32) TD-LTE 2000(34), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A SUL-1800 (n80) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2019 | Eylül 2019 |



