OTHER CONFIGURATIONS ▼ Nokia 6788Discontinued | OTHER CONFIGURATIONS ▼ Alcatel OT-891 SoulDiscontinued | |
|---|---|---|
Construction | ||
| Height | 105.6mm (4.16") | 105mm (4.13") |
| Width | 54.9mm (2.16") | 58mm (2.28") |
| Depth | 18.9mm (0.74") | 12.6mm (0.5") |
| Dimension | 105.6x54.9x18.9mm (4.16x2.16x0.74") | 105x58x12.6mm (4.13x2.28x0.5") |
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 100gr (3.53oz) |
| Form Factor | Slide | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 57x43mm (2.24x1.69") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 hours, 20 minutes - 2G 4 hours, 10 minutes - 3G | 4 saat |
| Standby Time | 8 days, 8 hours - 2G 8 days, 18 hours - 3G | 8 gün, 8 saat |
| OS | Symbian v9.3 | Android OS, v2.1 |
| Java | MIDP 2.1 | Available |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 264MHz ARM9 | 420MHz |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 4GB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 TD-SCDMA 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2009 | Ocak 2011 |



