OTHER CONFIGURATIONS ▼ Google Pixel 4 XL Global 64GBGoogle Pixel XL4 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S10+ USA 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 160.4mm (6.31") | 157.6mm (6.2") |
| Width | 75.1mm (2.96") | 74.1mm (2.92") |
| Depth | 8.2mm (0.32") | 7.8mm (0.31") |
| Dimension | 160.4x75.1x8.2mm (6.31x2.96x0.32") | 157.6x74.1x7.8mm (6.2x2.92x0.31") |
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 175gr (6.17oz) |
| Form Factor | Düz | Candy Bar |
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame | Dust Resistant Water Resistant IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x3040px |
| Display Size | 69x145mm (2.72x5.71") ~534PPI | 70x147mm (2.76x5.79") ~526PPI |
| Display Diagonal | 6.3" | 6.4" |
| Display Type | 16M P-OLED | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Capacitive Touchscreen |
| Talk Time | 1 days, 2 hours | |
| Standby Time | 12 gün, 2 saat | |
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Mevcut | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon SDM 855 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.42GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 2.8GHz Qualcomm Kryo 485 & 3 Cores @ 2.4GHz Qualcomm Kryo 485 & 4 Cores @ 1.7GHz Qualcomm Kryo 485 |
| GPU | Adreno 640 | Adreno 640 |
| Ram | 6GB | 8GB |
| Internal Memory | 64GB | 128GB |
| External Memory | ||
| Camera Resolution | 12.2 + 16 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Çift LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 8 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Wireless Charging SpO2 |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3700mAh | 4100mAh |
| Battery Type | Dahili Pil | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A |
| SIM Cards | Nano/e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Available |
| EDGE | Mevcut | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2019 | February 2019 |



