OTHER CONFIGURATIONS ▼ Samsung Galaxy Note10+ SM-N9750/DS 512GBSamsung Galaxy Note10 Pro | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note20 Ultra 5G SM-N9860 CN 128GB 12GB RAM Dual SIM | |
|---|---|---|
Construction | ||
| Height | 162.3mm (6.39") | 164.8mm (6.49") |
| Width | 77.2mm (3.04") | 77.2mm (3.04") |
| Depth | 7.9mm (0.31") | 8.1mm (0.32") |
| Dimension | 162.3x77.2x7.9mm (6.39x3.04x0.31") | 164.8x77.2x8.1mm (6.49x3.04x0.32") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Düz |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Paslanmaz Çelik Çerçeve Toz Dayanıklı Su Geçirmez IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x3088px |
| Display Size | 74x157mm (2.91x6.18") ~495PPI | 75x159mm (2.95x6.26") ~494PPI |
| Display Diagonal | 6.8" | 6.9" |
| Display Type | 16M Dynamic AMOLED | 16M Dynamic AMOLED 2X |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 days, 20 hours | 1 gün, 13 saat |
| Standby Time | 15 days, 6 hours | |
| OS | Android OS, v9.0 | Android OS, v10.0 upgradable to v11.0 |
| Java | ||
| Vibration | Available | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm Snapdragon 865+ SM8250 |
| Processor | 2.8GHz Qualcomm Kryo 485 & 3 Cores @ 2.4GHz Qualcomm Kryo 485 & 4 Cores @ 1.7GHz Qualcomm Kryo 485 | 3.1GHz Qualcomm Kryo 585 & 3 Çekirdek @ 2.4GHz Qualcomm Kryo 585 & 4 Çekirdek @ 1.8GHz Qualcomm Kryo 585 |
| GPU | Adreno 640 | Adreno 650 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 128GB |
| External Memory | microSD | microSDXC |
| Camera Resolution | 12 + 12 Megapixel | 108 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | 5x |
| Front Camera | 10 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4300mAh | 4500mAh |
| Battery Type | Non-removable Battery | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 3.2 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 5200(46), 600(71), 1700/2100(4), 2300(30), 700(13), 700(28), 700(12), 800(19), 800(18), 1900+(25), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0) TD-SCDMA 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TDD-4500 (n79) LTE-A TDD-3500 (n78) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut |
| EDGE | Available | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO 1xRTT |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2019 | Ağustos 2020 |



