OTHER CONFIGURATIONS ▼ Acer neoTouch P400Discontinued | OTHER CONFIGURATIONS ▼ Nokia N8Discontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 113.5mm (4.47") |
| Width | 59.3mm (2.33") | 59.1mm (2.33") |
| Depth | 12mm (0.47") | 12.9mm (0.51") |
| Dimension | 115x59.3x12mm (4.53x2.33x0.47") | 113.5x59.1x12.9mm (4.47x2.33x0.51") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 360x640px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 44x78mm (1.73x3.07") ~210PPI |
| Display Diagonal | 3.2" | 3.5" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran |
| Talk Time | 5 hours | 12 saat - 2G 5 saat, 50 dakika - 3G |
| Standby Time | 16 days, 16 hours | 16 gün, 6 saat - 2G 16 gün, 16 saat - 3G |
| OS | Windows Mobile 6.5 | Symbian^3 |
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 680MHz ARM11 |
| GPU | Adreno 200 | Broadcom BCM2727 |
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 12 Megapixel |
| Camera Flash | Xenon | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Stereo |
| Battery Capacity | 1090mAh | 1200mAh |
| Battery Type | Dahili Pil | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrated GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 33 |
| EDGE | Class 10 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Nisan 2010 |



