OTHER CONFIGURATIONS ▼ Huawei U8100Discontinued | OTHER CONFIGURATIONS ▼ LG Optimus Me P350LG PecanDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107.5mm (4.23") | 108mm (4.25") |
| Width | 57mm (2.24") | 57.5mm (2.26") |
| Depth | 13.8mm (0.54") | 12.2mm (0.48") |
| Dimension | 107.5x57x13.8mm (4.23x2.24x0.54") | 108x57.5x12.2mm (4.25x2.26x0.48") |
| 3D SIZE | ||
| Weight | 104gr (3.67oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button | Kapasitif Dokunmatik Ekran |
| Talk Time | 4 hours, 30 minutes | 3 saat, 35 dakika |
| Standby Time | 10 days | 13 gün, 8 saat |
| OS | Android OS, v2.1 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Available | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 528MHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 140MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 1280mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2010 | Aralık 2010 |



