OTHER CONFIGURATIONS ▼ LG KE820Discontinued | OTHER CONFIGURATIONS ▼ i-mate JAQ4Discontinued | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 125mm (4.92") |
| Width | 52mm (2.05") | 71mm (2.8") |
| Depth | 9.9mm (0.39") | 15.5mm (0.61") |
| Dimension | 95x52x9.9mm (3.74x2.05x0.39") | 125x71x15.5mm (4.92x2.8x0.61") |
| 3D SIZE | ||
| Weight | 73gr (2.57oz) | 184gr (6.49oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 220x176px | 320x240px |
| Display Size | 40x32mm (1.57x1.26") ~141PPI | 57x43mm (2.24x1.69") ~143PPI |
| Display Diagonal | 2.0" | 2.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 2 saat, 20 dakika | 5 saat |
| Standby Time | 10 gün, 10 saat | 8 gün, 8 saat |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 16MB | 128MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 750mAh | 1660mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 1.1 | v1.1 |
| Bluetooth | v1.2 | v1.2 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2006 | Ocak 2007 |



