OTHER CONFIGURATIONS ▼ BLU J4 | OTHER CONFIGURATIONS ▼ Nokia C1 2nd Edition | |
|---|---|---|
Construction | ||
| Height | 151mm (5.94") | 148mm (5.83") |
| Width | 72.3mm (2.85") | 71.8mm (2.83") |
| Depth | 10mm (0.39") | 9.3mm (0.37") |
| Dimension | 151x72.3x10mm (5.94x2.85x0.39") | 148x71.8x9.3mm (5.83x2.83x0.37") |
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1440px |
| Display Size | 63x125mm (2.48x4.92") ~293PPI | 62x124mm (2.44x4.88") ~295PPI |
| Display Diagonal | 5.5" | 5.45" |
| Display Type | 16M IPS | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v11.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731E | |
| Processor | 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.3GHz ARM Cortex-A7 |
| GPU | Mali-400 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2200mAh | 2500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2019 | July 2021 |


