OTHER CONFIGURATIONS ▼ Oppo Reno3 Pro India CPH2035 128GB 8GB RAM | OTHER CONFIGURATIONS ▼ Xiaomi Poco X2 256GB 8GB RAMXiaomi POCO X2 Special Edition | |
|---|---|---|
Construction | ||
| Height | 158.8mm (6.25") | 165.3mm (6.51") |
| Width | 73.4mm (2.89") | 76.6mm (3.02") |
| Depth | 8.1mm (0.32") | 8.8mm (0.35") |
| Dimension | 158.8x73.4x8.1mm (6.25x2.89x0.32") | 165.3x76.6x8.8mm (6.51x3.02x0.35") |
| 3D SIZE | ||
| Weight | 175gr (6.17oz) | 208gr (7.34oz) |
| Form Factor | Düz | Düz |
| Material | Splash Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2400px |
| Display Size | 67x149mm (2.64x5.87") ~411PPI | 70x155mm (2.76x6.1") ~395PPI |
| Display Diagonal | 6.4" | 6.67" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 1 gün, 12 saat | |
| Standby Time | 15 gün, 2 saat | |
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Mevcut | Mevcut |
| Ringtone | ||
Hardware | ||
| Chipset | Mediatek Helio P95 | Qualcomm Snapdragon 730G SDM 730 |
| Processor | 2 Çekirdek @ 2.2GHz ARM Cortex-A75 & 6 Çekirdek @ 2GHz ARM Cortex-A55 | 2 Çekirdek @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Çekirdek @ 1.8GHz Qualcomm Kryo 470 Silver |
| GPU | PowerVR GM9446 | Adreno 618 |
| Ram | 8GB | 8GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSD | microSDXC |
| Camera Resolution | 64 + 13 Megapixel | 64 + 8 Megapixel |
| Camera Flash | Çift LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 44 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 4025mAh | 4500mAh |
| Battery Type | Dahili Pil | Dahili Pil |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Mevcut | Mevcut |
| EDGE | Mevcut | Mevcut |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2020 | Şubat 2020 |



