OTHER CONFIGURATIONS ▼  Samsung S8000 Jet 8GB | OTHER CONFIGURATIONS ▼  LG GW880 | |
|---|---|---|
Construction  | ||
| Height | 108.8mm (4.28") | 121.9mm (4.8") | 
| Width | 53.5mm (2.11") | 59.5mm (2.34") | 
| Depth | 11.9mm (0.47") | 12.9mm (0.51") | 
| Dimension | 108.8x53.5x11.9mm (4.28x2.11x0.47") | 121.9x59.5x12.9mm (4.8x2.34x0.51") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 150gr (5.29oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 46x77mm (1.81x3.03") ~267PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 16M AMOLED | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen  | Kapasitif Dokunmatik Ekran | 
| Talk Time | 8 hours, 20 minutes | 3 saat | 
| Standby Time | 17 days, 14 hours | 6 gün, 6 saat | 
| OS | ||
| Java | MIDP 2.0 | Available | 
| Vibration | Available | Mevcut | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 800MHz | 624MHz | 
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 8GB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor  | Accelerometer | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 1100mAh | 1500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 TD-SCDMA 1900  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 12 | Class 10 | 
| EDGE | Class 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2009 | Eylül 2009 | 



