OTHER CONFIGURATIONS ▼  Samsung Galaxy S21 Ultra 5G USA 256GBSamsung Galaxy S21 Ultra 5G ChinaSamsung Galaxy S21 Ultra 5G SM-G998USamsung Galaxy S21 Ultra 5G SM-G998U1Samsung Galaxy S21 Ultra 5G SM-G998WSamsung Galaxy S21 Ultra 5G SM-G998NSamsung Galaxy S21 Ultra 5G SM-G9980 | OTHER CONFIGURATIONS ▼  Xiaomi Mi 11 256GB 12GB RAM | |
|---|---|---|
Construction  | ||
| Height | 165.1mm (6.5") | 164.3mm (6.47") | 
| Width | 75.6mm (2.98") | 74.6mm (2.94") | 
| Depth | 8.9mm (0.35") | 8.1mm (0.32") | 
| Dimension | 165.1x75.6x8.9mm (6.5x2.98x0.35") | 164.3x74.6x8.1mm (6.47x2.94x0.32") | 
| 3D SIZE | ||
| Weight | 227gr (8.01oz) | 196gr (6.91oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68 MIL-STD-810G Certified Metal Frame  | Metal Frame | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3200px | 1440x3200px | 
| Display Size | 71x158mm (2.8x6.22") ~516PPI | 71x158mm (2.8x6.22") ~515PPI | 
| Display Diagonal | 6.8" | 6.81" | 
| Display Type | Dynamic AMOLED 2X | 1B AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v11.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | ||
| Processor | 2.84GHz | 2.84GHz | 
| GPU | ||
| Ram | 12GB | 12GB | 
| Internal Memory | 256GB | 256GB | 
| External Memory | ||
| Camera Resolution | 108 + 10 Megapixel | 108 + 13 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | 3x 10x  | |
| Front Camera | 40 Megapixel | 20 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 5000mAh | 4600mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 3.2 | Type-C 2.0 | 
| Bluetooth | ||
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  5200(46),  700(14),  600(71),  1700/2100(4),  2300(30),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25),  1700/2100(66) TD-LTE 3600(48), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | Nano/e-SIM | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2021 | December 2020 | 



