OTHER CONFIGURATIONS ▼  Motorola Moto G20 128GB 4GB RAM Dual SIM | OTHER CONFIGURATIONS ▼  Huawei Enjoy 9 64GB | |
|---|---|---|
Construction  | ||
| Height | 165.2mm (6.5") | 158.9mm (6.26") | 
| Width | 75.7mm (2.98") | 76.9mm (3.03") | 
| Depth | 9.1mm (0.36") | 8.1mm (0.32") | 
| Dimension | 165.2x75.7x9.1mm (6.5x2.98x0.36") | 158.9x76.9x8.1mm (6.26x3.03x0.32") | 
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 168gr (5.93oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | Water-repellent coating | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1600px | 720x1520px | 
| Display Size | 68x151mm (2.68x5.94") ~270PPI | 69x144mm (2.72x5.67") ~269PPI | 
| Display Diagonal | 6.5" | 6.26" | 
| Display Type | IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v8.1 | 
| Java | ||
| Vibration | Available | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 450 | |
| Processor | 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A55 | 8 Çekirdek @ 1.8GHz ARM Cortex-A53 | 
| GPU | Mali-G52 | Adreno 506 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSDXC | microSD | 
| Camera Resolution | 48 + 8 Megapixel | 13 + 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 5000mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Dahili Pil | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | v2.0 | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28),  800(19),  800(18),  850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38)  | GSM 1800,  1900,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Mevcut | 
| EDGE | Available | Mevcut | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2021 | Aralık 2018 | 



