OTHER CONFIGURATIONS ▼ Modu Express jacketDiscontinued | OTHER CONFIGURATIONS ▼ LG Optimus Black P970Discontinued | |
|---|---|---|
Construction | ||
| Height | 102.9mm (4.05") | 122mm (4.8") |
| Width | 50mm (1.97") | 64mm (2.52") |
| Depth | 12.9mm (0.51") | 9.2mm (0.36") |
| Dimension | 102.9x50x12.9mm (4.05x1.97x0.51") | 122x64x9.2mm (4.8x2.52x0.36") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x96px | 480x800px |
| Display Size | 27x20mm (1.06x0.79") ~123PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 1.3" | 4.0" |
| Display Type | 65k AMOLED | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Kapasitif Dokunmatik Ekran |
| Talk Time | 2 saat, 30 dakika | 6 saat |
| Standby Time | 4 gün, 4 saat | 15 gün, 15 saat |
| OS | Android OS, v2.2 upgradable to v4.0 | |
| Java | Available | |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3630 | |
| Processor | 1GHz ARM Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | |
| Internal Memory | 1.6GB | 1GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer Hareket Kontrolü Yakınlık Sensörü | |
| Speaker | Mono | Stereo |
| Battery Capacity | 530mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2009 | Ocak 2011 |



