OTHER CONFIGURATIONS ▼  Nokia C01 Plus LATAM | OTHER CONFIGURATIONS ▼  Samsung Galaxy S10 5G SM-G977U USA 256GB Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 148mm (5.83") | 162.6mm (6.4") | 
| Width | 71.8mm (2.83") | 77.1mm (3.04") | 
| Depth | 9.3mm (0.37") | 7.9mm (0.31") | 
| Dimension | 148x71.8x9.3mm (5.83x2.83x0.37") | 162.6x77.1x7.9mm (6.4x3.04x0.31") | 
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 198gr (6.98oz) | 
| Form Factor | Candy Bar | Düz | 
| Material | Toz Dayanıklı Su Geçirmez IP68 Metal Frame  | |
| Colors | ||
Usability  | ||
| Display Resolution | 720x1440px | 1440x3040px | 
| Display Size | 62x124mm (2.44x4.88") ~295PPI | 73x154mm (2.87x6.06") ~502PPI | 
| Display Diagonal | 5.45" | 6.7" | 
| Display Type | IPS | 16M Dynamic AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Kapasitif Dokunmatik Ekran | 
| Talk Time | 1 gün, 20 saat | |
| Standby Time | 15 gün, 10 saat | |
| OS | Android OS, v11.0 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Mevcut | 
| Ringtone | ||
Hardware  | ||
| Chipset | Spreadtrum SC9863A | Qualcomm Snapdragon SM8150(855) | 
| Processor | 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Çekirdek @ 2.41GHz Qualcomm Kryo 485 & 4 Çekirdek @ 1.78GHz Qualcomm Kryo 485 | 
| GPU | Mali-G52 MC2 | Adreno 640 | 
| Ram | 1GB | 8GB | 
| Internal Memory | 16GB | 256GB | 
| External Memory | microSDXC | |
| Camera Resolution | 5 Megapixel | 12 + 12 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 5 Megapixel | 10 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor  | Dijital Pusula Parmak İzi Tarayıcı Accelerometer Hareket Kontrolü Işık Sensörü Yakınlık Sensörü Barometre Wireless Charging  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 4500mAh | 
| Battery Type | Dahili Pil | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 v3.1  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrated GPS | Entegre GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 1900, 1700/2100 HSPA 900, 850, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(28)  | LTE 800(20),  3600(48),  1800+(3),  2600(7),  850(5),  900(8),  1900(2),  600(71),  1700/2100(4),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) LTE-A TD-NR39G (n260) TD-NR28G (n261)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 Mevcut  | 
| EDGE | Available | Class 12 Mevcut  | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2021 | Şubat 2019 | 



