OTHER CONFIGURATIONS ▼ Nokia X2-00Discontinued | OTHER CONFIGURATIONS ▼ Nokia X2-02Discontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 113mm (4.45") |
| Width | 47mm (1.85") | 50mm (1.97") |
| Depth | 13.3mm (0.52") | 15mm (0.59") |
| Dimension | 111x47x13.3mm (4.37x1.85x0.52") | 113x50x15mm (4.45x1.97x0.59") |
| 3D SIZE | ||
| Weight | 81gr (2.86oz) | 71gr (2.5oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.2" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 13 saat, 30 dakika | 9 saat, 50 dakika - 2G 8 saat - 3G |
| Standby Time | 26 gün | 18 gün, 11 saat - 2G 16 gün, 16 saat - 3G |
| OS | ||
| Java | MIDP 2.1 | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Broadcom BCM2727 | |
| Processor | MHz ARM11 | |
| GPU | ||
| Ram | ||
| Internal Memory | 48MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 860mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 12 |
| EDGE | Class 32 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Nisan 2010 | Aralık 2011 |



