OTHER CONFIGURATIONS ▼ Sony Ericsson Cedar GreenHeartDiscontinued | OTHER CONFIGURATIONS ▼ Samsung T669 Gravity TDiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 110mm (4.33") |
| Width | 49mm (1.93") | 56.6mm (2.23") |
| Depth | 15.5mm (0.61") | 15mm (0.59") |
| Dimension | 111x49x15.5mm (4.37x1.93x0.61") | 110x56.6x15mm (4.33x2.23x0.59") |
| 3D SIZE | ||
| Weight | 84gr (2.96oz) | 120gr (4.23oz) |
| Form Factor | Düz | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 12 saat, 30 dakika - 2G 5 saat - 3G | 6 saat |
| Standby Time | 17 gün, 12 saat - 2G 19 gün, 19 saat - 3G | 16 gün, 16 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 184MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 280MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Mayıs 2010 |



