OTHER CONFIGURATIONS ▼ Sony Ericsson YendoDiscontinued | OTHER CONFIGURATIONS ▼ Nokia Asha 501 RM-902Discontinued | |
|---|---|---|
Construction | ||
| Height | 93.5mm (3.68") | 99.2mm (3.91") |
| Width | 52mm (2.05") | 58mm (2.28") |
| Depth | 15.5mm (0.61") | 12.1mm (0.48") |
| Dimension | 93.5x52x15.5mm (3.68x2.05x0.61") | 99.2x58x12.1mm (3.91x2.28x0.48") |
| 3D SIZE | ||
| Weight | 81gr (2.86oz) | 98.2gr (3.46oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 46x61mm (1.81x2.4") ~133PPI |
| Display Diagonal | 2.6" | 3.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat, 30 dakika | 17 saat |
| Standby Time | 13 gün | 48 gün |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 156MHz | 1GHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 10MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 970mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Mayıs 2013 |



