OTHER CONFIGURATIONS ▼ Sony Ericsson YendoDiscontinued | OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-986 Nokia Asha 230 Dual SIMDiscontinued | |
|---|---|---|
Construction | ||
| Height | 93.5mm (3.68") | 99.5mm (3.92") |
| Width | 52mm (2.05") | 58.6mm (2.31") |
| Depth | 15.5mm (0.61") | 13.2mm (0.52") |
| Dimension | 93.5x52x15.5mm (3.68x2.05x0.61") | 99.5x58.6x13.2mm (3.92x2.31x0.52") |
| 3D SIZE | ||
| Weight | 81gr (2.86oz) | 89.3gr (3.15oz) |
| Form Factor | Düz | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.6" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 3 saat, 30 dakika | 11 saat |
| Standby Time | 13 gün | 33 gün - 2G 17 gün, 16 saat - 3G |
| OS | Android OS, v4.4.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 156MHz | 800MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 10MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 970mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 |
| SIM Cards | Mini | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Şubat 2014 |



