OTHER CONFIGURATIONS ▼ Pantech PursuitDiscontinued | OTHER CONFIGURATIONS ▼ Samsung T669 Gravity TDiscontinued | |
|---|---|---|
Construction | ||
| Height | 93.2mm (3.67") | 110mm (4.33") |
| Width | 63.8mm (2.51") | 56.6mm (2.23") |
| Depth | 14.7mm (0.58") | 15mm (0.59") |
| Dimension | 93.2x63.8x14.7mm (3.67x2.51x0.58") | 110x56.6x15mm (4.33x2.23x0.59") |
| 3D SIZE | ||
| Weight | 129.8gr (4.58oz) | 120gr (4.23oz) |
| Form Factor | Kızaklı | Kızaklı |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran |
| Talk Time | 5 saat | 6 saat |
| Standby Time | 15 gün | 16 gün, 16 saat |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 184MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 50MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Hareket Kontrolü | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 930mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Entegre GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayıs 2010 | Mayıs 2010 |



