OTHER CONFIGURATIONS ▼ Motorola ES400Motorola ES400SDiscontinued | OTHER CONFIGURATIONS ▼ Nokia E6-00Discontinued | |
|---|---|---|
Construction | ||
| Height | 129mm (5.08") | 115.5mm (4.55") |
| Width | 60.4mm (2.38") | 59mm (2.32") |
| Depth | 16.4mm (0.65") | 10.5mm (0.41") |
| Dimension | 129x60.4x16.4mm (5.08x2.38x0.65") | 115.5x59x10.5mm (4.55x2.32x0.41") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 133gr (4.69oz) |
| Form Factor | Düz | Düz |
| Material | Dayanıklı bırak Su Geçirmez IP42 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 640x480px |
| Display Size | 46x61mm (1.81x2.4") ~267PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Kapasitif Dokunmatik Ekran | QWERTY Keyboard Touch Sensitive Keys / Bar Kapasitif Dokunmatik Ekran |
| Talk Time | 6 saat | 14 saat, 48 dakika |
| Standby Time | 10 gün, 10 saat | 28 gün, 9 saat |
| OS | Windows Mobile 6.5 | Symbian^3 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 680MHz |
| GPU | Adreno 200 | |
| Ram | 256MB | 256MB |
| Internal Memory | 1GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 8 Megapixel |
| Camera Flash | LED | Çift LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | Mevcut |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Parmak İzi Tarayıcı Accelerometer | Dijital Pusula Accelerometer Işık Sensörü Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1540mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 33 |
| EDGE | Class 10 | Class 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Haziran 2010 | Nisan 2011 |



