OTHER CONFIGURATIONS ▼ BlackBerry Torch 9800Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9780 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 109mm (4.29") |
| Width | 62mm (2.44") | 60mm (2.36") |
| Depth | 14.6mm (0.57") | 14mm (0.55") |
| Dimension | 111x62x14.6mm (4.37x2.44x0.57") | 109x60x14mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 122gr (4.3oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x480px | 480x360px |
| Display Size | 49x66mm (1.93x2.6") ~188PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran | Optical Joystick QWERTY Keyboard |
| Talk Time | 5 saat, 30 dakika - 2G 5 saat, 40 dakika - 3G | 6 saat |
| Standby Time | 18 gün - 2G 14 gün - 3G | 22 gün |
| OS | BlackBerry OS | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | 624MHz |
| GPU | ||
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Yakınlık Sensörü | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n UMA | UMA |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Temmuz 2010 | Eylül 2010 |



