OTHER CONFIGURATIONS ▼ Nokia 6300Discontinued | OTHER CONFIGURATIONS ▼ Nokia E51Discontinued | |
|---|---|---|
Construction | ||
| Height | 106.4mm (4.19") | 114.8mm (4.52") |
| Width | 43.6mm (1.72") | 46mm (1.81") |
| Depth | 11.7mm (0.46") | 12mm (0.47") |
| Dimension | 106.4x43.6x11.7mm (4.19x1.72x0.46") | 114.8x46x12mm (4.52x1.81x0.47") |
| 3D SIZE | ||
| Weight | 91gr (3.21oz) | 100gr (3.53oz) |
| Form Factor | Düz | Düz |
| Material | Paslanmaz Çelik Çerçeve | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.0" | 2.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 saat, 30 dakika | 4 saat, 20 dakika |
| Standby Time | 14 gün, 12 saat | 12 gün, 22 saat |
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | |
| GPU | ||
| Ram | 96MB | |
| Internal Memory | 10MB | 130MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 860mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2006 | Ağustos 2007 |



