OTHER CONFIGURATIONS ▼ Xiaomi Redmi K90 5G Standard Edition Dual SIM TD-LTE CN 512GB 2510DRK44C | OTHER CONFIGURATIONS ▼ Samsung SM-S942U Galaxy S26 5G Dual SIM TD-LTE US 512GB / SM-S942T | |
|---|---|---|
Construction | ||
| Height | 157.49mm (6.2") | 149.6mm (5.89") |
| Width | 75.25mm (2.96") | 71.7mm (2.82") |
| Depth | 8mm (0.31") | 7.2mm (0.28") |
| Dimension | 157.49x75.25x8mm (6.2x2.96x0.31") | 149.6x71.7x7.2mm (5.89x2.82x0.28") |
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1156x2510px | 1080x2340px |
| Display Size | 71x153mm (2.8x6.02") ~419PPI | 67x145mm (2.64x5.71") ~411PPI |
| Display Diagonal | 6.59" | 6.27" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | Android 16 (Baklava) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite SM8750-AB (Sun) | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-1-AD for Galaxy (Kaanapali) |
| Processor | 8 Cores @ 4.32GHz | 8 Cores @ 4.742GHz |
| GPU | Qualcomm Adreno 830 | Qualcomm Adreno 840 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20.2 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 7100mAh | 4300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2025 | February 2026 |



