OTHER CONFIGURATIONS ▼ Sony Xperia 1 VII 5G Standard Edition Dual SIM TD-LTE APAC 512GB XQ-FS72 | OTHER CONFIGURATIONS ▼ Royole FlexPai 512GB 8GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| Height | 162mm (6.38") | 190.3mm (7.49") |
| Width | 74mm (2.91") | 134mm (5.28") |
| Depth | 8.2mm (0.32") | 7.6mm (0.3") |
| Dimension | 162x74x8.2mm (6.38x2.91x0.32") | 190.3x134x7.6mm (7.49x5.28x0.3") |
| 3D SIZE | ||
| Weight | 197gr (6.95oz) | 346gr (12.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1440x1920px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 119x159mm (4.69x6.26") ~308PPI |
| Display Diagonal | 6.5" | 7.8" |
| Display Type | AMOLED | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android OS, v9.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 8 Elite SM8750-AB (Sun) | Qualcomm Snapdragon SM8150(855) |
| Processor | 8 Cores @ 4.32GHz | 8 Cores @ 2.84GHz Qualcomm Kryo 485 |
| GPU | Qualcomm Adreno 830 | Adreno 640 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 512GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 12 Megapixel | 16 + 20 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12.2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 3970mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | v2.0 Type-C 1.0 |
| Bluetooth | v6.0 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2025 | October 2018 |



