OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Standard Edition WiFi 64GB AGS5Z-W09 / Cloud C5e (Huawei Agassi 5) | OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.5 WiFi 128GB PC-T1175/FAS | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 169.4mm (6.67") |
| Width | 246.94mm (9.72") | 269.1mm (10.59") |
| Depth | 7.85mm (0.31") | 7.4mm (0.29") |
| Dimension | 156.7x246.94x7.85mm (6.17x9.72x0.31") | 169.4x269.1x7.4mm (6.67x10.59x0.29") |
| 3D SIZE | ||
| Weight | 468gr (16.51oz) | 520gr (18.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2000x1200px | 2000x1200px |
| Display Size | 227x136mm (8.94x5.35") ~224PPI | 251x151mm (9.88x5.94") ~203PPI |
| Display Diagonal | 10.4" | 11.5" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 680 SM6225 | MediaTek Helio G99 MT6789 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.2GHz |
| GPU | Qualcomm Adreno 610 | Mali-G57MP2 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 7700mAh | 7700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Mini | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
| Turkcell | ||
| Vodafone | ||
| Avea | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | April 2023 |

