OTHER CONFIGURATIONS ▼ Huawei Nova 13 Pro 4G | OTHER CONFIGURATIONS ▼ Apple iPad Mini 7th gen 2024 WiFi A2993 512GB | |
|---|---|---|
Construction | ||
| Height | 163.4mm (6.43") | 195.4mm (7.69") |
| Width | 74.9mm (2.95") | 134.8mm (5.31") |
| Depth | 7.82mm (0.31") | 6.3mm (0.25") |
| Dimension | 163.4x74.9x7.82mm (6.43x2.95x0.31") | 195.4x134.8x6.3mm (7.69x5.31x0.25") |
| 3D SIZE | ||
| Weight | 209gr (7.37oz) | 293gr (10.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2776px | 1488x2266px |
| Display Size | 69x157mm (2.72x6.18") ~451PPI | 116x176mm (4.57x6.93") ~328PPI |
| Display Diagonal | 6.73" | 8.27" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | Apple A17 Pro APL1V02 T8130 (Coll) |
| Processor | 8 Cores @ 2.4GHz | 6 Cores @ 3.78GHz |
| GPU | Mali-G610MP4 | Apple G16P MP5 |
| Ram | 12GB | 8GB |
| Internal Memory | 1024GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 12 Megapixel |
| Camera Flash | Quad LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 60.2 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5034mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Turkcell | GSM 900 / UMTS 2100 | |
| Vodafone | GSM 900 / UMTS 2100 | |
| Avea | GSM 1800 / UMTS 2100 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | October 2024 |


