OTHER CONFIGURATIONS ▼ Huawei Enjoy 70X Premium Edition 4G Dual SIM TD-LTE CN 512GB BRE-AL80a / Zunxiangban | OTHER CONFIGURATIONS ▼ Motorola ThinkPhone 25 5G Standard Edition Global Dual SIM TD-LTE 256GB XT2409-6 | |
|---|---|---|
Construction | ||
| Height | 164mm (6.46") | 154.11mm (6.07") |
| Width | 74.88mm (2.95") | 71.24mm (2.8") |
| Depth | 7.98mm (0.31") | 8.09mm (0.32") |
| Dimension | 164x74.88x7.98mm (6.46x2.95x0.31") | 154.11x71.24x8.09mm (6.07x2.8x0.32") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 171gr (6.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2700px | 1200x2670px |
| Display Size | 72x157mm (2.83x6.18") ~437PPI | 67x148mm (2.64x5.83") ~460PPI |
| Display Diagonal | 6.78" | 6.36" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | MediaTek Dimensity 7300 MT6878 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.5GHz |
| GPU | Mali-G610MP4 | Mali-G615MP2 |
| Ram | 8GB | 8GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 6100mAh | 4310mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2025 | October 2024 |



