OTHER CONFIGURATIONS ▼ Apple iPad Mini 5G 7th gen 2024 TD-LTE CN A2996 512GB | OTHER CONFIGURATIONS ▼ Huawei Nova 14 Pro 4G Dual SIM TD-LTE CN 512GB MIA-AL00 | |
|---|---|---|
Construction | ||
| Height | 195.4mm (7.69") | 163.4mm (6.43") |
| Width | 134.8mm (5.31") | 75mm (2.95") |
| Depth | 6.3mm (0.25") | 7.78mm (0.31") |
| Dimension | 195.4x134.8x6.3mm (7.69x5.31x0.25") | 163.4x75x7.78mm (6.43x2.95x0.31") |
| 3D SIZE | ||
| Weight | 297gr (10.48oz) | 207gr (7.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1488x2266px | 1224x2776px |
| Display Size | 116x176mm (4.57x6.93") ~328PPI | 69x157mm (2.72x6.18") ~451PPI |
| Display Diagonal | 8.27" | 6.73" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Apple A17 Pro APL1V02 T8130 (Coll) | HiSilicon KIRIN8020 5G Hi62B0 |
| Processor | 6 Cores @ 3.78GHz | 8 Cores @ 2.285GHz |
| GPU | Apple G16P MP5 | HiSilicon Maleoon 920C |
| Ram | 8GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 50.3 Megapixel |
| Camera Flash | Quad LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 50.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5034mAh | 5500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.1 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | May 2025 |



