OTHER CONFIGURATIONS ▼ Samsung SM-M356B/DS Galaxy M35 5G 2024 Premium Edition Global Dual SIM TD-LTE 256GB | OTHER CONFIGURATIONS ▼ Huawei Hi Nova 9 5G Standard Edition Dual SIM TD-LTE CN 256GB Hera-BD00 | |
|---|---|---|
Construction | ||
| Height | 162.3mm (6.39") | 159.96mm (6.3") |
| Width | 78mm (3.07") | 73.76mm (2.9") |
| Depth | 9.1mm (0.36") | 7.78mm (0.31") |
| Dimension | 162.3x78x9.1mm (6.39x3.07x0.36") | 159.96x73.76x7.78mm (6.3x2.9x0.31") |
| 3D SIZE | ||
| Weight | 222gr (7.83oz) | 175gr (6.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 71x153mm (2.8x6.02") ~389PPI | 70x152mm (2.76x5.98") ~392PPI |
| Display Diagonal | 6.63" | 6.57" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 11 (R) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1380 5G S5E8835 | Qualcomm Snapdragon 778G 5G SM7325 |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Mali-G68MP5 | Qualcomm Adreno 642L |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 50.1 Megapixel | 108.6 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 6000mAh | 4300mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | December 2021 |



