OTHER CONFIGURATIONS ▼ Motorola FLIPSIDE | OTHER CONFIGURATIONS ▼ Sony Ericsson WT18i | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 106mm (4.17") |
| Width | 57.5mm (2.26") | 56.5mm (2.22") |
| Depth | 15mm (0.59") | 14.3mm (0.56") |
| Dimension | 109.5x57.5x15mm (4.31x2.26x0.59") | 106x56.5x14.3mm (4.17x2.22x0.56") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 110gr (3.88oz) |
| Form Factor | Kızaklı | Düz |
| Material | Çizilmeye Dayanıklı Cam | |
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Kapasitif Dokunmatik Ekran | Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat, 20 dakika | 6 saat |
| Standby Time | 12 gün | 8 gün, 8 saat |
| OS | ||
| Java | MIDP 2.0 | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 720MHz | 806MHz |
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 2GB | 150MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Mevcut | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Dijital Pusula Accelerometer | Dijital Pusula Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 TD-SCDMA 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Ekim 2010 | Mayıs 2011 |



