OTHER CONFIGURATIONS ▼ Motorola SPICE XT300Discontinued | OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace S5830Discontinued | |
|---|---|---|
Construction | ||
| Height | 97mm (3.82") | 112.4mm (4.43") |
| Width | 61mm (2.4") | 59.9mm (2.36") |
| Depth | 16.8mm (0.66") | 11.5mm (0.45") |
| Dimension | 97x61x16.8mm (3.82x2.4x0.66") | 112.4x59.9x11.5mm (4.43x2.36x0.45") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 113gr (3.99oz) |
| Form Factor | Kızaklı | Düz |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 46x61mm (1.81x2.4") ~133PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.0" | 3.5" |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Kapasitif Dokunmatik Ekran | Navigation Joystick / Button Kapasitif Dokunmatik Ekran |
| Talk Time | 7 saat | 11 saat - 2G 6 saat, 30 dakika - 3G |
| Standby Time | 9 gün, 14 saat | 26 gün, 16 saat - 2G 17 gün, 12 saat - 3G |
| OS | Android OS, v2.1 | Android OS, v2.3 |
| Java | Available | Available |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7225 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 528MHz ARM11 | 800MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | |
| Internal Memory | 512MB | 158MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Yakınlık Sensörü | Accelerometer Yakınlık Sensörü |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Entegre GPS | Entegre GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 10 |
| EDGE | Class 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 / HSDPA 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | 201TL - 246TL | |
| Published On | Ekim 2010 | Ocak 2011 |



