OTHER CONFIGURATIONS ▼ Xiaomi Redmi A2 4G Premium Edition | OTHER CONFIGURATIONS ▼ Motorola Moto G04 2024 Global Dual SIM TD-LTE 128GB XT2421-3 | |
|---|---|---|
Construction | ||
| Height | 164.9mm (6.49") | 163.49mm (6.44") |
| Width | 76.75mm (3.02") | 74.53mm (2.93") |
| Depth | 9.09mm (0.36") | 7.99mm (0.31") |
| Dimension | 164.9x76.75x9.09mm (6.49x3.02x0.36") | 163.49x74.53x7.99mm (6.44x2.93x0.31") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 178.8gr (6.31oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1612px |
| Display Size | 68x152mm (2.68x5.98") ~269PPI | 68x153mm (2.68x6.02") ~269PPI |
| Display Diagonal | 6.52" | 6.56" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 Go Edition (S) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G36 MT6765V/XB | UNISOC Tiger T606 UMS9230 |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 1.606GHz |
| GPU | PowerVR GE8320 | Mali-G57 |
| Ram | 3GB | 8GB |
| Internal Memory | 32GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 8 Megapixel | 15.9 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 4.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | Type-C 2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 850, 900 UMTS 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2023 | January 2024 |



