OTHER CONFIGURATIONS ▼ Fujitsu Arrows Alpha 5G Dual SIM TD-LTE JP F-51F DCM | OTHER CONFIGURATIONS ▼ Vivo Vivo X200 Pro Mini 5G Standard Edition Dual SIM TD-LTE CN V1 256GB V2419A | |
|---|---|---|
Construction | ||
| Height | 156mm (6.14") | 150.83mm (5.94") |
| Width | 72mm (2.83") | 71.6mm (2.82") |
| Depth | 8.8mm (0.35") | 8.15mm (0.32") |
| Dimension | 156x72x8.8mm (6.14x2.83x0.35") | 150.83x71.6x8.15mm (5.94x2.82x0.32") |
| 3D SIZE | ||
| Weight | 188gr (6.63oz) | 187gr (6.6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1200x2670px | 1216x2640px |
| Display Size | 67x148mm (2.64x5.83") ~459PPI | 68x146mm (2.68x5.75") ~461PPI |
| Display Diagonal | 6.38" | 6.31" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8350 MT6897 | MediaTek Dimensity 9400 MT6991 |
| Processor | 8 Cores @ 3.35GHz | 8 Cores @ 3.626GHz |
| GPU | Mali-G615MP6 | Immortalis-G925MP12 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | |
| External Memory | microSDHC | |
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | Triple LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 49.9 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5000mAh | 5700mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2025 | October 2024 |



