OTHER CONFIGURATIONS ▼ Oppo Find X8 5G Standard Edition Dual SIM TD-LTE CN 512GB PKB110 | OTHER CONFIGURATIONS ▼ Vivo Vivo X200 5G Standard Edition Dual SIM TD-LTE CN V1 512GB V2415A | |
|---|---|---|
Construction | ||
| Height | 157.35mm (6.19") | 160.27mm (6.31") |
| Width | 74.33mm (2.93") | 74.81mm (2.95") |
| Depth | 7.95mm (0.31") | 7.99mm (0.31") |
| Dimension | 157.35x74.33x7.95mm (6.19x2.93x0.31") | 160.27x74.81x7.99mm (6.31x2.95x0.31") |
| 3D SIZE | ||
| Weight | 193gr (6.81oz) | 197gr (6.95oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1256x2760px | 1260x2800px |
| Display Size | 70x153mm (2.76x6.02") ~460PPI | 70x155mm (2.76x6.1") ~460PPI |
| Display Diagonal | 6.59" | 6.67" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | Android 15 (Vanilla Ice Cream) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 9400 MT6991 | MediaTek Dimensity 9400 MT6991 |
| Processor | 8 Cores @ 3.626GHz | 8 Cores @ 3.626GHz |
| GPU | Immortalis-G925MP12 | Immortalis-G925MP12 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Triple LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5630mAh | 5800mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 / UMTS 2100 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | October 2024 |



