OTHER CONFIGURATIONS ▼ Samsung W169 DuosDiscontinued | OTHER CONFIGURATIONS ▼ verykool R25Discontinued | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 111.4mm (4.39") |
| Width | 48mm (1.89") | 51.5mm (2.03") |
| Depth | 15.9mm (0.63") | 15.6mm (0.61") |
| Dimension | 115.5x48x15.9mm (4.55x1.89x0.63") | 111.4x51.5x15.6mm (4.39x2.03x0.61") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 110gr (3.88oz) |
| Form Factor | Düz | |
| Material | Çizilmeye Dayanıklı Cam Su Geçirmez | |
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 35x44mm (1.38x1.73") ~128PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 saat, 30 dakika | 3 saat |
| Standby Time | 10 gün, 10 saat | 10 gün |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Mevcut | Mevcut |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 42MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 1000mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 CDMA 800 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 | GSM 900 |
| Vodafone | GSM 900 | GSM 900 |
| Avea | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2010 | Mart 2013 |



