OTHER CONFIGURATIONS ▼ Nokia N90Discontinued | OTHER CONFIGURATIONS ▼ Nokia N80 US versionDiscontinued | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 95mm (3.74") |
| Width | 51mm (2.01") | 50mm (1.97") |
| Depth | 24mm (0.94") | 26mm (1.02") |
| Dimension | 112x51x24mm (4.41x2.01x0.94") | 95x50x26mm (3.74x1.97x1.02") |
| 3D SIZE | ||
| Weight | 173gr (6.1oz) | 134gr (4.73oz) |
| Form Factor | Kapaklı | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 352x416px | 352x416px |
| Display Size | 35x41mm (1.38x1.61") ~259PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 2.1" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 saat | 3 hours |
| Standby Time | 12 gün, 2 saat | 8 days |
| OS | Symbian v8.1 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | TI OMAP 1710 |
| Processor | 220MHz ARM926EJ-S | 220MHz ARM9 |
| GPU | ||
| Ram | 48MB | 64MB |
| Internal Memory | 10MB | 40MB |
| External Memory | DV RS-MMC | miniSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 760mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | UPnP | |
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v1.2 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Turkcell | GSM 900 / UMTS 2100 | GSM 900 |
| Vodafone | GSM 900 / UMTS 2100 | GSM 900 |
| Avea | GSM 1800 / UMTS 2100 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Eylül 2005 | September 2005 |



